
0    ???         Unknown                 0   0   0   0

1    PREL        Precentral_L            243 231 117 255
2    F1L         Frontal_Sup_L           212 91  65  255
3    F1OL        Frontal_Sup_Orb_L       227 141 65  255
4    F2L         Frontal_Mid_L           157 179 83  255
5    F2OL        Frontal_Mid_Orb_L       246 236 164 255
6    F3OPL       Frontal_Inf_Oper_L      192 207 213 255
7    F3TL        Frontal_Inf_Tri_L       220 245 129 255
8    F3OL        Frontal_Inf_Orb_L       183 145 163 255
9    ROL         Rolandic_Oper_L         65  39  86  255
10   SMAL        Supp_Motor_Area_L       56  34  80  255
11   OCL         Olfactory_L             136 45  97  255
12   F1ML        Frontal_Sup_Medial_L    177 194 148 255
13   F1MOL       Frontal_Med_Orb_L       226 142 69  255
14   GRL         Rectus_L                159 179 141 255
15   INL         Insula_L                111 120 63  255
16   ACINL       Cingulum_Ant_L          164 90  126 255
17   MCINL       Cingulum_Mid_L          131 156 62  255
18   PCINL       Cingulum_Post_L         184 161 54  255
19   HIPL        Hippocampus_L           55  34  83  255
20   PHIPL       ParaHippocampal_L       140 66  68  255
21   AMYGL       Amygdala_L              246 224 90  255
22   V1L         Calcarine_L             255 255 255 255
23   QL          Cuneus_L                111 115 68  255
24   LINGL       Lingual_L               155 65  63  255
25   O1L         Occipital_Sup_L         200 117 72  255
26   O2L         Occipital_Mid_L         186 70  94  255
27   O3L         Occipital_Inf_L         163 182 79  255
28   FUSIL       Fusiform_L              203 79  107 255
29   POSTL       Postcentral_L           97  110 64  255
30   P1L         Parietal_Sup_L          138 168 107 255
31   P2L         Parietal_Inf_L          77  78  117 255
32   SMGL        SupraMarginal_L         85  45  94  255
33   AGL         Angular_L               109 93  128 255
34   PQL         Precuneus_L             137 54  72  255
35   PCLL        Paracentral_Lobule_L    151 126 57  255
36   HESL        Heschl_L                172 189 88  255
37   T1L         Temporal_Sup_L          224 117 61  255
38   T1PL        Temporal_Pole_Sup_L     203 84  90  255
39   T2L         Temporal_Mid_L          54  45  97  255
40   T2PL        Temporal_Pole_Mid_L     161 183 97  255
41   T3L         Temporal_Inf_L          132 135 164 255

42   CAUL        Caudate_L               133 32  87  255
43   PUTL        Putamen_L               88  113 113 255
44   PALL        Pallidum_L              46  37  77  255
45   THAL        Thalamus_L              155 177 115 255

46   CERC1L      Cerebelum_Crus1_L       116 16  212 255
47   CERC2L      Cerebelum_Crus2_L       30  236 29  255
48   CER3L       Cerebelum_3_L           35  36  242 255
49   CER45L      Cerebelum_4_5_L         36  240 239 255
50   CER6L       Cerebelum_6_L           238 30  238 255
51   CER7BL      Cerebelum_7b_L          150 67  27  255
52   CER8L       Cerebelum_8_L           237 236 30  255
53   CER9L       Cerebelum_9_L           35  157 36  255
54   CER10L      Cerebelum_10_L          226 22  23  255

55   VER12       Vermis_1_2              73  126 151 128
56   VER3        Vermis_3                18  18  121 128
57   VER45       Vermis_4_5              18  120 120 128
58   VER6        Vermis_6                119 15  119 128
59   VER7        Vermis_7                75  33  33  128
60   VER8        Vermis_8                118 118 15  128
61   VER9        Vermis_9                18  78  18  128
62   VER10       Vermis_10               113 11  11  128

63   CERC1R      Cerebelum_Crus1_R       116 16  212 255
64   CERC2R      Cerebelum_Crus2_R       30  236 29  255
65   CER3R       Cerebelum_3_R           35  36  242 255
66   CER45R      Cerebelum_4_5_R         36  240 239 255
67   CER6R       Cerebelum_6_R           238 30  238 255
68   CER7BR      Cerebelum_7b_R          150 67  27  255
69   CER8R       Cerebelum_8_R           237 236 30  255
70   CER9R       Cerebelum_9_R           35  157 36  255
71   CER10R      Cerebelum_10_R          226 22  23  255

72   CAUR        Caudate_R               133 32  87  255
73   PUTR        Putamen_R               88  113 113 255
74   PALR        Pallidum_R              46  37  77  255
75   THAR        Thalamus_R              155 177 115 255

76   PRER        Precentral_R            243 231 117 255
77   F1R         Frontal_Sup_R           212 91  65  255
78   F1OR        Frontal_Sup_Orb_R       227 141 65  255
79   F2R         Frontal_Mid_R           157 179 83  255
80   F2OR        Frontal_Mid_Orb_R       246 236 164 255
81   F3OPR       Frontal_Inf_Oper_R      192 207 213 255
82   F3TR        Frontal_Inf_Tri_R       220 245 129 255
83   F3OR        Frontal_Inf_Orb_R       183 145 163 255
84   ROR         Rolandic_Oper_R         65  39  86  255
85   SMAR        Supp_Motor_Area_R       56  34  80  255
86   OCR         Olfactory_R             136 45  97  255
87   F1MR        Frontal_Sup_Medial_R    177 194 148 255
88   F1MOR       Frontal_Med_Orb_R       226 142 69  255
89   GRR         Rectus_R                159 179 141 255
90   INR         Insula_R                111 120 63  255
91   ACINR       Cingulum_Ant_R          164 90  126 255
92   MCINR       Cingulum_Mid_R          131 156 62  255
93   PCINR       Cingulum_Post_R         184 161 54  255
94   HIPR        Hippocampus_R           55  34  83  255
95   PHIPR       ParaHippocampal_R       140 66  68  255
96   AMYGR       Amygdala_R              246 224 90  255
97   V1R         Calcarine_R             255 255 255 255
98   QR          Cuneus_R                111 115 68  255
99   LINGR       Lingual_R               155 65  63  255
100  O1R         Occipital_Sup_R         200 117 72  255
101  O2R         Occipital_Mid_R         186 70  94  255
102  O3R         Occipital_Inf_R         163 182 79  255
103  FUSIR       Fusiform_R              203 79  107 255
104  POSTR       Postcentral_R           97  110 64  255
105  P1R         Parietal_Sup_R          138 168 107 255
106  P2R         Parietal_Inf_R          77  78  117 255
107  SMGR        SupraMarginal_R         85  45  94  255
108  AGR         Angular_R               109 93  128 255
109  PQR         Precuneus_R             137 54  72  255
110  PCLR        Paracentral_Lobule_R    151 126 57  255
111  HESR        Heschl_R                172 189 88  255
112  T1R         Temporal_Sup_R          224 117 61  255
113  T1PR        Temporal_Pole_Sup_R     203 84  90  255
114  T2R         Temporal_Mid_R          54  45  97  255
115  T2PR        Temporal_Pole_Mid_R     161 183 97  255
116  T3R         Temporal_Inf_R          132 135 164 255

