V26 dynamicshevi
20 dynamics_hevi_v3.f90 S582 0
12/11/2015  21:06:22
use gridset private
use dc_types private
use gridset private
use dc_types private
enduse
D 56 18 26
D 133 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 136 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 139 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 142 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 145 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 148 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 151 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 154 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 157 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 160 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 163 21 9 4 184 187 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
 3 185 183 3 186 186
D 166 21 9 4 184 187 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
 3 185 183 3 186 186
D 169 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 172 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 175 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 178 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 181 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 184 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 187 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 190 21 9 4 184 187 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
 3 185 183 3 186 186
D 193 21 9 3 166 183 0 0 1 0 0
 167 168 3 169 170 171
 172 173 171 174 175 176
 177 178 179 180 181 182
D 196 21 9 3 188 199 0 0 1 0 0
 167 168 3 189 190 191
 172 173 191 192 193 194
 177 178 195 196 197 198
D 199 21 9 3 188 199 0 0 1 0 0
 167 168 3 189 190 191
 172 173 191 192 193 194
 177 178 195 196 197 198
D 202 21 9 4 200 202 0 0 1 0 0
 167 168 3 189 190 191
 172 173 191 192 193 194
 177 178 195 196 197 198
 3 185 199 3 201 201
D 205 21 9 4 200 202 0 0 1 0 0
 167 168 3 189 190 191
 172 173 191 192 193 194
 177 178 195 196 197 198
 3 185 199 3 201 201
D 208 21 9 3 188 199 0 0 1 0 0
 167 168 3 189 190 191
 172 173 191 192 193 194
 177 178 195 196 197 198
D 211 21 9 4 200 202 0 0 1 0 0
 167 168 3 189 190 191
 172 173 191 192 193 194
 177 178 195 196 197 198
 3 185 199 3 201 201
D 214 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 217 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 220 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 223 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 226 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 229 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 232 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 235 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 238 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 241 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 244 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 247 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
D 250 21 9 3 203 214 0 0 1 0 0
 167 168 3 204 205 206
 172 173 206 207 208 209
 177 178 210 211 212 213
S 582 24 0 0 0 8 1 0 4658 10015 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 dynamicshevi
S 584 23 0 0 0 8 591 582 4680 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dp
S 588 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 590 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
R 591 16 1 dc_types dp
S 599 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 600 3 0 0 0 56 0 1 0 0 0 A 0 0 0 0 0 0 0 0 4742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 13 64 79 6e 61 6d 69 63 73 5f 68 65 76 69
S 601 16 0 0 0 56 1 582 4756 14 440000 A 0 0 0 0 0 0 0 0 600 27 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 module_name
S 602 6 4 0 0 9 603 582 4768 80003c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 623 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 factorbuoytemp
S 603 6 4 0 0 9 604 582 4789 80003c 0 A 0 0 0 0 0 8 0 0 0 0 0 0 623 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 factorbuoymolwt
S 604 6 4 0 0 9 605 582 4811 80003c 0 A 0 0 0 0 0 16 0 0 0 0 0 0 623 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 factorbuoyloading
S 605 6 4 0 0 9 606 582 4835 80003c 0 A 0 0 0 0 0 24 0 0 0 0 0 0 623 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 factorexneradv
S 606 6 4 0 0 9 1 582 4856 80003c 0 A 0 0 0 0 0 32 0 0 0 0 0 0 623 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 factorexnerexpnd
S 607 6 4 0 0 6 615 582 4879 80003c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 624 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idadvection
S 608 16 0 0 0 6 1 582 4891 14 400000 A 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idadvectioncenter4_std
S 609 16 0 0 0 6 1 582 4914 14 400000 A 0 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idadvectioncenter4_2d_dry
S 610 16 0 0 0 6 1 582 4940 14 400000 A 0 0 0 0 0 0 0 0 3 38 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idadvectioncenter4_2d
S 611 3 0 0 0 6 0 1 0 0 0 A 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 612 16 0 0 0 6 1 582 4962 14 400000 A 0 0 0 0 0 0 0 0 4 40 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idadvectioncenter4_3d_dry
S 613 3 0 0 0 6 0 1 0 0 0 A 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 614 16 0 0 0 6 1 582 4988 14 400000 A 0 0 0 0 0 0 0 0 5 19 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idadvectioncenter4_3d
S 615 6 4 0 0 6 1 582 5010 80003c 0 A 0 0 0 0 0 4 0 0 0 0 0 0 624 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idacousticmode
S 616 16 0 0 0 6 1 582 5025 14 400000 A 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idacousticmode_std
S 617 16 0 0 0 6 1 582 5044 14 400000 A 0 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idacousticmode_2d
S 618 16 0 0 0 6 1 582 5062 14 400000 A 0 0 0 0 0 0 0 0 3 38 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 idacousticmode_3d
S 619 27 0 0 0 8 625 582 5080 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dynamics_init
S 620 27 0 0 0 8 989 582 5094 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dynamics_long_integrate
S 621 27 0 0 0 8 951 582 5118 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dynamics_long_forcing
S 622 27 0 0 0 8 1012 582 5140 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dynamics_short_forcing
S 623 11 0 0 0 8 1 582 5163 40800010 801000 A 0 0 0 0 0 40 0 0 602 606 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _dynamicshevi$14
S 624 11 0 0 0 8 623 582 5180 40800010 801000 A 0 0 0 0 0 8 0 0 607 615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _dynamicshevi$12
S 625 23 5 0 0 0 626 582 5080 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dynamics_init
S 626 14 5 0 0 0 1 625 5080 0 400000 A 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 582 0 0 0 0 dynamics_init
F 626 0
R 925 6 9 gridset ncmax
R 929 6 13 gridset imin
R 930 6 14 gridset imax
R 931 6 15 gridset jmin
R 932 6 16 gridset jmax
R 933 6 17 gridset kmin
R 934 6 18 gridset kmax
S 951 23 5 0 0 0 973 582 5118 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dynamics_long_forcing
S 952 7 3 1 0 133 1 951 7044 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pyz_velxbl
S 953 7 3 1 0 136 1 951 7055 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pyz_velxnl
S 954 7 3 1 0 139 1 951 7066 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xqz_velybl
S 955 7 3 1 0 142 1 951 7077 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xqz_velynl
S 956 7 3 1 0 145 1 951 7088 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyr_velzbl
S 957 7 3 1 0 148 1 951 7099 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyr_velznl
S 958 7 3 1 0 151 1 951 7110 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_ptempbl
S 959 7 3 1 0 154 1 951 7122 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_ptempnl
S 960 7 3 1 0 157 1 951 7134 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_exnerbl
S 961 7 3 1 0 160 1 951 7146 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_exnernl
S 962 7 3 1 0 163 1 951 7158 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyzf_qmixbl
S 963 7 3 1 0 166 1 951 7170 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyzf_qmixnl
S 964 7 3 1 0 169 1 951 7182 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_kmbl
S 965 7 3 1 0 172 1 951 7191 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_kmnl
S 966 7 3 3 0 175 1 951 7200 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pyz_dvelxdtnl
S 967 7 3 3 0 178 1 951 7214 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xqz_dvelydtnl
S 968 7 3 3 0 181 1 951 7228 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyr_dvelzdtnl
S 969 7 3 3 0 184 1 951 7242 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_dptempdtnl
S 970 7 3 3 0 187 1 951 7257 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_dexnerdtnl
S 971 7 3 3 0 190 1 951 7272 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyzf_dqmixdtnl
S 972 7 3 3 0 193 1 951 7287 214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_dkmdtnl
S 973 14 5 0 0 0 1 951 5118 0 400000 A 0 0 0 0 0 0 0 124 21 0 0 0 0 0 0 0 0 0 0 0 0 221 0 582 0 0 0 0 dynamics_long_forcing
F 973 21 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972
S 974 6 1 0 0 6 1 951 7299 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_918
S 975 6 1 0 0 6 1 951 7307 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_919
S 976 6 1 0 0 6 1 951 7315 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1000
S 977 6 1 0 0 6 1 951 7324 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_923
S 978 6 1 0 0 6 1 951 7332 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_924
S 979 6 1 0 0 6 1 951 7340 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1005
S 980 6 1 0 0 6 1 951 7349 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1007
S 981 6 1 0 0 6 1 951 7358 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_928
S 982 6 1 0 0 6 1 951 7366 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_929
S 983 6 1 0 0 6 1 951 7374 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1012
S 984 6 1 0 0 6 1 951 7383 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1014
S 985 6 1 0 0 6 1 951 7392 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1019
S 986 6 1 0 0 6 1 951 7401 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_936
S 987 6 1 0 0 6 1 951 7409 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1022
S 988 6 1 0 0 6 1 951 7418 40000016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1024
S 989 23 5 0 0 0 996 582 5094 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dynamics_long_integrate
S 990 7 3 1 0 196 1 989 7427 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_varbl
S 991 7 3 1 0 199 1 989 7437 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_dvardtnl
S 992 7 3 1 0 202 1 989 7450 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyzf_varbl
S 993 7 3 1 0 205 1 989 7461 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyzf_dvardtnl
S 994 7 3 2 0 208 1 989 7475 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_varal
S 995 7 3 2 0 211 1 989 7485 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyzf_varal
S 996 14 5 0 0 0 1 989 5094 200 400000 A 0 0 0 0 0 0 0 146 6 0 0 0 0 0 0 0 0 0 0 0 0 631 0 582 0 0 0 0 dynamics_long_integrate
F 996 6 990 991 992 993 994 995
S 997 6 1 0 0 6 1 989 7496 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_167
S 998 6 1 0 0 6 1 989 7504 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_168
S 999 6 1 0 0 6 1 989 7512 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1892
S 1000 6 1 0 0 6 1 989 7521 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_172
S 1001 6 1 0 0 6 1 989 7529 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_173
S 1002 6 1 0 0 6 1 989 7537 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1897
S 1003 6 1 0 0 6 1 989 7546 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1899
S 1004 6 1 0 0 6 1 989 7555 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_177
S 1005 6 1 0 0 6 1 989 7563 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_178
S 1006 6 1 0 0 6 1 989 7571 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1904
S 1007 6 1 0 0 6 1 989 7580 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1906
S 1008 6 1 0 0 6 1 989 7589 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1911
S 1009 6 1 0 0 6 1 989 7598 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_185
S 1010 6 1 0 0 6 1 989 7606 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1914
S 1011 6 1 0 0 6 1 989 7615 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_1916
S 1012 23 5 0 0 0 1026 582 5140 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dynamics_short_forcing
S 1013 7 3 1 0 214 1 1012 7624 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pyz_velxns
S 1014 7 3 1 0 217 1 1012 7635 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xqz_velyns
S 1015 7 3 1 0 220 1 1012 7646 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyr_velzns
S 1016 7 3 1 0 223 1 1012 7657 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_exnerns
S 1017 7 3 1 0 226 1 1012 7200 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pyz_dvelxdtnl
S 1018 7 3 1 0 229 1 1012 7214 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xqz_dvelydtnl
S 1019 7 3 1 0 232 1 1012 7228 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyr_dvelzdtnl
S 1020 7 3 1 0 235 1 1012 7257 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_dexnerdtnl
S 1021 7 3 3 0 238 1 1012 7669 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_dexnerdtns
S 1022 7 3 2 0 241 1 1012 7684 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pyz_velxas
S 1023 7 3 2 0 244 1 1012 7695 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xqz_velyas
S 1024 7 3 2 0 247 1 1012 7706 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyr_velzas
S 1025 7 3 2 0 250 1 1012 7717 800214 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xyz_exneras
S 1026 14 5 0 0 0 1 1012 5140 200 400000 A 0 0 0 0 0 0 0 153 13 0 0 0 0 0 0 0 0 0 0 0 0 698 0 582 0 0 0 0 dynamics_short_forcing
F 1026 13 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025
S 1027 6 1 0 0 6 1 1012 7496 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_167
S 1028 6 1 0 0 6 1 1012 7504 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_168
S 1029 6 1 0 0 6 1 1012 7729 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_2450
S 1030 6 1 0 0 6 1 1012 7521 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_172
S 1031 6 1 0 0 6 1 1012 7529 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_173
S 1032 6 1 0 0 6 1 1012 7738 40800016 3000 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 z_e_2455
