V26 initialdata_odaka2001
25 initialdata_odaka2001.f90 S582 0
12/11/2015  21:06:41
use gtool_history_types private
use gtdata_types private
use dc_date_types private
use dc_scaledsec private
use constants private
use axesset private
use gridset private
use dc_message private
use dc_iounit private
use dc_types private
use gtool_history_generic private
use gtool_history_types private
use gtdata_types private
use dc_date_types private
use dc_scaledsec private
use constants private
use axesset private
use gridset private
use dc_message private
use dc_iounit private
use dc_types private
use gtool_history_generic private
enduse
D 56 21 9 1 78 80 0 0 0 0 0
 78 79 3 78 79 80
D 59 21 9 1 3 80 0 0 0 0 0
 0 80 3 3 80 80
D 62 21 6 1 2 82 0 0 0 0 0
 2 81 3 2 81 82
D 65 21 6 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 68 24 670 52 650 3
D 74 21 6 1 27 83 0 0 0 0 0
 27 13 3 27 13 83
D 92 24 670 52 650 3
D 98 21 6 1 27 83 0 0 0 0 0
 27 13 3 27 13 83
D 101 21 6 1 2 82 0 0 0 0 0
 2 81 3 2 81 82
D 104 21 6 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 107 21 20 1 3 3 0 0 0 0 0
 0 3 3 3 3 3
D 110 21 20 1 3 3 0 0 0 0 0
 0 3 3 3 3 3
D 113 18 112
D 115 21 113 1 3 13 0 0 0 0 0
 0 13 3 3 13 13
D 118 21 113 1 3 13 0 0 0 0 0
 0 13 3 3 13 13
D 121 21 113 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 124 21 113 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 127 18 19
D 129 21 127 1 3 13 0 0 0 0 0
 0 13 3 3 13 13
D 132 21 127 1 3 13 0 0 0 0 0
 0 13 3 3 13 13
D 135 18 82
D 137 21 135 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 140 21 135 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 143 18 21
D 145 21 143 1 3 21 0 0 0 0 0
 0 21 3 3 21 21
D 148 21 143 1 3 21 0 0 0 0 0
 0 21 3 3 21 21
D 151 21 127 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 154 21 127 1 3 82 0 0 0 0 0
 0 82 3 3 82 82
D 157 24 1176 420 1134 3
D 165 24 1182 220 1135 3
D 185 24 1198 4 1197 3
D 292 24 1198 4 1197 3
D 298 24 1225 1544 1216 7
D 304 18 15
D 306 18 2
D 344 24 1341 96 1220 7
D 380 21 9 1 3 25 0 0 0 0 0
 3 25 3 3 25 25
D 383 24 1404 1680 1221 7
D 392 24 1421 184 1222 7
D 410 24 1440 200 1223 7
D 422 24 1360 760 1218 7
D 434 24 1453 208 1224 7
D 446 20 292
D 448 20 16
D 450 20 292
D 452 20 6
D 454 20 6
D 456 20 6
D 458 20 344
D 460 20 16
D 462 20 9
D 464 20 9
D 466 20 9
D 468 20 383
D 470 20 392
D 472 20 392
D 474 20 410
D 476 20 422
D 478 20 434
D 486 20 9
D 488 24 1349 672 1217 7
D 496 24 1378 616 1219 7
D 508 20 496
D 522 20 304
D 524 20 496
D 544 20 6
D 546 20 8
D 548 20 9
D 556 20 488
D 588 20 9
D 590 20 496
D 604 20 6
D 606 20 6
D 620 20 6
D 622 20 6
D 2320 18 112
D 2322 18 19
D 2324 18 82
D 2326 18 21
D 2328 18 2
D 2691 21 9 1 3927 3930 0 0 1 0 0
 3761 3762 3 3928 3929 3930
D 2694 21 9 1 3927 3930 0 0 1 0 0
 3761 3762 3 3928 3929 3930
S 582 24 0 0 0 6 1 0 4658 10015 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 initialdata_odaka2001
S 584 19 0 0 0 8 1 582 4694 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229905 96 0 0 0 0 0 582 0 0 0 0 historyget
O 584 96 4120 4103 4086 4069 4053 4037 4021 4005 3990 3975 3960 3945 3931 3917 3903 3889 3876 3863 3850 3837 3825 3813 3801 3789 3778 3767 3756 3745 3735 3725 3715 3705 3688 3671 3654 3637 3621 3605 3589 3573 3558 3543 3528 3513 3499 3485 3471 3457 3444 3431 3418 3405 3393 3381 3369 3357 3346 3335 3324 3313 3303 3293 3283 3273 3256 3239 3222 3205 3189 3173 3157 3141 3126 3111 3096 3081 3067 3053 3039 3025 3012 2999 2986 2973 2961 2949 2937 2925 2914 2903 2892 2881 2871 2861 2851 2841
S 586 23 0 0 0 8 613 582 4714 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 string
S 587 23 0 0 0 8 611 582 4721 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dp
S 589 19 0 0 0 8 1 582 4734 14 0 A 0 0 0 0 0 0 0 0 0 5444 0 0 0 0 0 0 229911 1 0 0 0 0 0 582 0 0 0 0 fileopen
O 589 1 5444
S 591 19 0 0 0 6 1 582 4754 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229920 2 0 0 0 0 0 582 0 0 0 0 messagenotify
O 591 2 5506 5467
S 593 23 0 0 0 6 5737 582 4776 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 kmin
S 594 23 0 0 0 6 5738 582 4781 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 kmax
S 595 23 0 0 0 6 5728 582 4786 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nz
S 597 23 0 0 0 8 5881 582 4797 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 z_z
S 598 23 0 0 0 8 5893 582 4801 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 z_dz
S 600 23 0 0 0 8 6255 582 4816 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 gasrdry
S 601 23 0 0 0 8 6251 582 4824 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 cpdry
S 602 23 0 0 0 8 6245 582 4830 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 grav
S 603 23 0 0 0 8 6247 582 4835 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 tempsfc
S 604 23 0 0 0 8 6248 582 4843 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 presssfc
S 605 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 606 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 608 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 609 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 610 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
R 611 16 1 dc_types dp
R 613 16 3 dc_types string
S 620 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 -1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 621 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1083129856 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 622 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 623 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 -1 -9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 624 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 625 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 978570906 921844752 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 626 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 989026242 -1717006681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 627 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 999482292 168729423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 628 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1009939037 -774749268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 629 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1020396463 -1629006314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 630 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1030854553 -2127697391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 631 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1041313291 -400107883 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 632 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1051772663 -1598689907 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 633 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1062232653 -755914244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 634 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1093567616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 635 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1104006501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 636 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1114446484 -1577058304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 637 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1124887541 640942080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 638 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1135329645 1733216256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 639 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1145772772 -689770672 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 640 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1156216899 2044304820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 641 3 0 0 0 9 1 1 0 0 0 A 0 0 0 0 0 0 0 0 1166662001 -453082110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 642 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 643 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 644 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 645 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 646 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 1000000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 647 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 648 3 0 0 0 16 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
R 650 25 2 dc_scaledsec dc_scaled_sec
R 666 7 18 dc_scaledsec scale_factor_xx$ac
R 669 7 21 dc_scaledsec scale_factor_int_xx$ac
R 670 5 22 dc_scaledsec sec_ary dc_scaled_sec
R 671 5 23 dc_scaledsec flag_negative dc_scaled_sec
R 672 5 24 dc_scaledsec dummy dc_scaled_sec
S 1093 3 0 0 0 20 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 31
S 1094 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 1095 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 65 63 6f 6e 64 73
S 1096 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 65 63 6f 6e 64 20
S 1097 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 65 63 73 2e 20 20
S 1098 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 65 63 73 20 20 20
S 1099 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 65 63 2e 20 20 20
S 1100 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 65 63 20 20 20 20
S 1101 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 2e 20 20 20 20 20
S 1102 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 73 20 20 20 20 20 20
S 1103 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6599 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 6d 69 6e 75 74 65 73
S 1104 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6607 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 6d 69 6e 75 74 65 20
S 1105 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 6d 69 6e 2e 20 20 20
S 1106 3 0 0 0 2320 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6623 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 7 6d 69 6e 20 20 20 20
S 1107 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 6f 75 72 73
S 1108 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6637 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 6f 75 72 20
S 1109 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6643 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 72 73 2e 20
S 1110 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 72 73 20 20
S 1111 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 72 2e 20 20
S 1112 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 72 20 20 20
S 1113 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 2e 20 20 20
S 1114 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6673 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 68 20 20 20 20
S 1115 3 0 0 0 2324 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 4 64 61 79 73
S 1116 3 0 0 0 2324 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6684 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 4 64 61 79 20
S 1117 3 0 0 0 2324 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 4 64 2e 20 20
S 1118 3 0 0 0 2324 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 4 64 20 20 20
S 1119 3 0 0 0 2326 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6699 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 6d 6f 6e 74 68 73
S 1120 3 0 0 0 2326 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6706 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 6d 6f 6e 74 68 20
S 1121 3 0 0 0 2326 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6713 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 6d 6f 6e 2e 20 20
S 1122 3 0 0 0 2326 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6720 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 6d 6f 6e 20 20 20
S 1123 3 0 0 0 2326 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 6d 6f 2e 20 20 20
S 1124 3 0 0 0 2326 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6734 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 6d 6f 20 20 20 20
S 1125 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 79 65 61 72 73
S 1126 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 79 65 61 72 20
S 1127 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6753 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 79 72 2e 20 20
S 1128 3 0 0 0 2322 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 5 79 72 20 20 20
S 1129 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 1130 3 0 0 0 2326 1 1 0 0 0 A 0 0 0 0 0 0 0 0 6765 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 2b 30 30 3a 30 30
R 1134 25 4 dc_date_types dc_datetime
R 1135 25 5 dc_date_types dc_difftime
R 1168 7 38 dc_date_types prepared_caltypes$ac
R 1169 7 39 dc_date_types unit_nondim$ac
R 1170 7 40 dc_date_types unit_sec$ac
R 1171 7 41 dc_date_types unit_min$ac
R 1172 7 42 dc_date_types unit_hour$ac
R 1173 7 43 dc_date_types unit_day$ac
R 1174 7 44 dc_date_types unit_month$ac
R 1175 7 45 dc_date_types unit_year$ac
R 1176 5 46 dc_date_types caltype dc_datetime
R 1177 5 47 dc_date_types day dc_datetime
R 1178 5 48 dc_date_types sec dc_datetime
R 1179 5 49 dc_date_types dummy dc_datetime
R 1180 5 50 dc_date_types day_seconds dc_datetime
R 1181 5 51 dc_date_types zone dc_datetime
R 1182 5 52 dc_date_types mon dc_difftime
R 1183 5 53 dc_date_types day dc_difftime
R 1184 5 54 dc_date_types sec dc_difftime
R 1185 5 55 dc_date_types dummy0 dc_difftime
R 1186 5 56 dc_date_types day_seconds dc_difftime
R 1187 5 57 dc_date_types nondim_flag dc_difftime
R 1188 5 58 dc_date_types dummy1 dc_difftime
R 1197 25 2 gtdata_types gt_variable
R 1198 5 3 gtdata_types mapid gt_variable
S 1201 3 0 0 0 2328 1 1 0 0 0 A 0 0 0 0 0 0 0 0 7586 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
S 1202 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
S 1206 3 0 0 0 6 1 1 0 0 0 A 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
R 1216 25 8 gtool_history_types gt_history
R 1217 25 9 gtool_history_types gt_history_axis
R 1218 25 10 gtool_history_types gt_history_varinfo
R 1219 25 11 gtool_history_types gt_history_attr
R 1220 25 12 gtool_history_types gt_history_avrdata
R 1221 25 13 gtool_history_types gt_history_mpifileinfo
R 1222 25 14 gtool_history_types gt_history_mpiaxisdata
R 1223 25 15 gtool_history_types gt_history_mpiaxisinfo
R 1224 25 16 gtool_history_types gt_history_mpivarindex
R 1225 5 17 gtool_history_types initialized gt_history
R 1226 5 18 gtool_history_types unlimited_index gt_history
R 1227 5 19 gtool_history_types unlimited_units gt_history
R 1228 5 20 gtool_history_types unlimited_units_symbol gt_history
R 1229 5 21 gtool_history_types dimvars gt_history
R 1231 5 23 gtool_history_types dimvars$sd gt_history
R 1232 5 24 gtool_history_types dimvars$p gt_history
R 1233 5 25 gtool_history_types dimvars$o gt_history
R 1235 5 27 gtool_history_types dim_value_written gt_history
R 1237 5 29 gtool_history_types dim_value_written$sd gt_history
R 1238 5 30 gtool_history_types dim_value_written$p gt_history
R 1239 5 31 gtool_history_types dim_value_written$o gt_history
R 1241 5 33 gtool_history_types origin gt_history
R 1242 5 34 gtool_history_types interval gt_history
R 1243 5 35 gtool_history_types newest gt_history
R 1244 5 36 gtool_history_types oldest gt_history
R 1245 5 37 gtool_history_types origin_setting gt_history
R 1246 5 38 gtool_history_types vars gt_history
R 1248 5 40 gtool_history_types vars$sd gt_history
R 1249 5 41 gtool_history_types vars$p gt_history
R 1250 5 42 gtool_history_types vars$o gt_history
R 1252 5 44 gtool_history_types growable_indices gt_history
R 1254 5 46 gtool_history_types growable_indices$sd gt_history
R 1255 5 47 gtool_history_types growable_indices$p gt_history
R 1256 5 48 gtool_history_types growable_indices$o gt_history
R 1259 5 51 gtool_history_types count gt_history
R 1260 5 52 gtool_history_types count$sd gt_history
R 1261 5 53 gtool_history_types count$p gt_history
R 1262 5 54 gtool_history_types count$o gt_history
R 1264 5 56 gtool_history_types var_avr_count gt_history
R 1266 5 58 gtool_history_types var_avr_count$sd gt_history
R 1267 5 59 gtool_history_types var_avr_count$p gt_history
R 1268 5 60 gtool_history_types var_avr_count$o gt_history
R 1270 5 62 gtool_history_types var_avr_data gt_history
R 1272 5 64 gtool_history_types var_avr_data$sd gt_history
R 1273 5 65 gtool_history_types var_avr_data$p gt_history
R 1274 5 66 gtool_history_types var_avr_data$o gt_history
R 1276 5 68 gtool_history_types var_avr_firstput gt_history
R 1278 5 70 gtool_history_types var_avr_firstput$sd gt_history
R 1279 5 71 gtool_history_types var_avr_firstput$p gt_history
R 1280 5 72 gtool_history_types var_avr_firstput$o gt_history
R 1282 5 74 gtool_history_types var_avr_coefsum gt_history
R 1284 5 76 gtool_history_types var_avr_coefsum$sd gt_history
R 1285 5 77 gtool_history_types var_avr_coefsum$p gt_history
R 1286 5 78 gtool_history_types var_avr_coefsum$o gt_history
R 1288 5 80 gtool_history_types var_avr_baseint gt_history
R 1290 5 82 gtool_history_types var_avr_baseint$sd gt_history
R 1291 5 83 gtool_history_types var_avr_baseint$p gt_history
R 1292 5 84 gtool_history_types var_avr_baseint$o gt_history
R 1294 5 86 gtool_history_types var_avr_prevtime gt_history
R 1296 5 88 gtool_history_types var_avr_prevtime$sd gt_history
R 1297 5 89 gtool_history_types var_avr_prevtime$p gt_history
R 1298 5 90 gtool_history_types var_avr_prevtime$o gt_history
R 1300 5 92 gtool_history_types time_bnds gt_history
R 1301 5 93 gtool_history_types time_bnds_output_count gt_history
R 1302 5 94 gtool_history_types time_nv_index gt_history
R 1303 5 95 gtool_history_types mpi_myrank gt_history
R 1304 5 96 gtool_history_types mpi_nprocs gt_history
R 1305 5 97 gtool_history_types mpi_gather gt_history
R 1306 5 98 gtool_history_types mpi_split gt_history
R 1307 5 99 gtool_history_types mpi_fileinfo gt_history
R 1309 5 101 gtool_history_types mpi_fileinfo$p gt_history
R 1311 5 103 gtool_history_types mpi_dimdata_all gt_history
R 1313 5 105 gtool_history_types mpi_dimdata_all$sd gt_history
R 1314 5 106 gtool_history_types mpi_dimdata_all$p gt_history
R 1315 5 107 gtool_history_types mpi_dimdata_all$o gt_history
R 1317 5 109 gtool_history_types mpi_dimdata_each gt_history
R 1319 5 111 gtool_history_types mpi_dimdata_each$sd gt_history
R 1320 5 112 gtool_history_types mpi_dimdata_each$p gt_history
R 1321 5 113 gtool_history_types mpi_dimdata_each$o gt_history
R 1323 5 115 gtool_history_types mpi_gthr_info gt_history
R 1325 5 117 gtool_history_types mpi_gthr_info$sd gt_history
R 1326 5 118 gtool_history_types mpi_gthr_info$p gt_history
R 1327 5 119 gtool_history_types mpi_gthr_info$o gt_history
R 1329 5 121 gtool_history_types mpi_varinfo gt_history
R 1331 5 123 gtool_history_types mpi_varinfo$sd gt_history
R 1332 5 124 gtool_history_types mpi_varinfo$p gt_history
R 1333 5 125 gtool_history_types mpi_varinfo$o gt_history
