V26 constants
13 constants.f90 S582 0
12/11/2015  21:06:01
use namelist_util private
use mpi_wrapper private
use chemdata private
use dc_message private
use dc_iounit private
use dc_types private
use namelist_util private
use mpi_wrapper private
use chemdata private
use dc_message private
use dc_iounit private
use dc_types private
enduse
S 582 24 0 0 0 8 1 0 4658 10015 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 constants
S 584 23 0 0 0 8 604 582 4677 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dp
S 586 19 0 0 0 8 1 582 4690 14 0 A 0 0 0 0 0 0 0 0 0 622 0 0 0 0 0 0 4 1 0 0 0 0 0 582 0 0 0 0 fileopen
O 586 1 622
S 588 19 0 0 0 6 1 582 4710 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 0 0 0 0 0 582 0 0 0 0 messagenotify
O 588 2 684 645
S 590 23 0 0 0 8 728 582 4733 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 gasruniv
S 591 23 0 0 0 8 787 582 4742 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 chemdata_onespcid
S 592 23 0 0 0 8 744 582 4760 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 chemdata_cppermolref
S 593 23 0 0 0 8 736 582 4781 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 chemdata_molwt
S 595 23 0 0 0 6 799 582 4808 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 myrank
S 597 23 0 0 0 6 946 582 4829 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 namelist_filename
R 604 16 1 dc_types dp
R 622 14 9 dc_iounit fileopen
R 645 14 23 dc_message messagenotifyc
R 684 14 62 dc_message messagenotifyi
R 728 16 4 chemdata gasruniv
R 736 7 12 chemdata chemdata_molwt
R 744 7 20 chemdata chemdata_cppermolref
R 787 14 63 chemdata chemdata_onespcid
R 799 6 11 mpi_wrapper myrank
R 946 6 8 namelist_util namelist_filename
S 971 6 4 0 0 9 973 582 7230 80002c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 grav
S 973 6 4 0 0 9 975 582 7241 80002c 0 A 0 0 0 0 0 8 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 pressbasis
S 975 6 4 0 0 9 976 582 7260 80002c 0 A 0 0 0 0 0 16 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 tempsfc
S 976 6 4 0 0 9 977 582 7274 80002c 0 A 0 0 0 0 0 24 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 presssfc
S 977 6 4 0 0 9 978 582 7289 80002c 0 A 0 0 0 0 0 32 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 temptop
S 978 6 4 0 0 9 979 582 7303 80002c 0 A 0 0 0 0 0 40 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 presstop
S 979 6 4 0 0 9 980 582 7318 80002c 0 A 0 0 0 0 0 48 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 cpdry
S 980 6 4 0 0 9 981 582 7330 80002c 0 A 0 0 0 0 0 56 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 cpdrymol
S 981 6 4 0 0 9 982 582 7345 80002c 0 A 0 0 0 0 0 64 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 cvdry
S 982 6 4 0 0 9 983 582 7357 80002c 0 A 0 0 0 0 0 72 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 molwtdry
S 983 6 4 0 0 9 984 582 7372 80002c 0 A 0 0 0 0 0 80 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 gasrdry
S 984 6 4 0 0 9 1 582 7386 80002c 0 A 0 0 0 0 0 88 0 0 0 0 0 0 987 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 daytime
S 986 27 0 0 0 8 988 582 7404 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 constants_init
S 987 11 0 0 0 8 951 582 7419 40800000 801000 A 0 0 0 0 0 96 0 0 971 984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _constants$10
S 988 23 5 0 0 0 989 582 7404 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 constants_init
S 989 14 5 0 0 0 1 988 7404 0 400000 A 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 582 0 0 0 0 constants_init
F 989 0
Z
Z
