V26 gridset
11 gridset.f90 S582 0
12/11/2015  21:05:59
use namelist_util private
use mpi_wrapper private
use dc_message private
use dc_iounit private
use namelist_util private
use mpi_wrapper private
use dc_message private
use dc_iounit private
enduse
S 582 24 0 0 0 8 1 0 4658 10015 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 gridset
S 584 19 0 0 0 8 1 582 4676 14 0 A 0 0 0 0 0 0 0 0 0 602 0 0 0 0 0 0 3 1 0 0 0 0 0 582 0 0 0 0 fileopen
O 584 1 602
S 586 19 0 0 0 6 1 582 4696 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 0 0 0 0 582 0 0 0 0 messagenotify
O 586 2 664 625
S 588 23 0 0 0 6 721 582 4722 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 myrank
S 589 23 0 0 0 6 720 582 4729 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nprocs
S 591 23 0 0 0 6 868 582 4750 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 namelist_filename
R 602 14 9 dc_iounit fileopen
R 625 14 23 dc_message messagenotifyc
R 664 14 62 dc_message messagenotifyi
R 720 6 10 mpi_wrapper nprocs
R 721 6 11 mpi_wrapper myrank
R 868 6 8 namelist_util namelist_filename
S 893 6 4 0 0 6 895 582 6425 80002c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nx
S 895 6 4 0 0 6 896 582 6428 80002c 0 A 0 0 0 0 0 4 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 ny
S 896 6 4 0 0 6 897 582 6431 80002c 0 A 0 0 0 0 0 8 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nz
S 897 6 4 0 0 6 898 582 6434 80002c 0 A 0 0 0 0 0 12 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 ncmax
S 898 6 4 0 0 6 899 582 6440 80002c 0 A 0 0 0 0 0 16 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 xmg
S 899 6 4 0 0 6 900 582 6444 80002c 0 A 0 0 0 0 0 20 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 ymg
S 900 6 4 0 0 6 908 582 6448 80002c 0 A 0 0 0 0 0 24 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 zmg
S 902 6 4 0 0 6 903 582 6452 24 0 A 0 0 0 0 0 0 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 imin
S 903 6 4 0 0 6 904 582 6457 24 0 A 0 0 0 0 0 4 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 imax
S 904 6 4 0 0 6 905 582 6462 24 0 A 0 0 0 0 0 8 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 jmin
S 905 6 4 0 0 6 906 582 6467 24 0 A 0 0 0 0 0 12 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 jmax
S 906 6 4 0 0 6 907 582 6472 24 0 A 0 0 0 0 0 16 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 kmin
S 907 6 4 0 0 6 1 582 6477 24 0 A 0 0 0 0 0 20 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 kmax
S 908 6 4 0 0 6 909 582 5764 80002c 0 A 0 0 0 0 0 28 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 xsub
S 909 6 4 0 0 6 910 582 5769 80002c 0 A 0 0 0 0 0 32 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 ysub
S 910 6 4 0 0 16 912 582 6482 80002c 0 A 0 0 0 0 0 36 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 flagcalc3d
S 912 6 4 0 0 16 916 582 6493 80002c 0 A 0 0 0 0 0 40 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 flagcalcmoist
S 913 6 4 0 0 6 914 582 6507 80003c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 921 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 xdim
S 914 6 4 0 0 6 915 582 6512 80003c 0 A 0 0 0 0 0 4 0 0 0 0 0 0 921 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 ydim
S 915 6 4 0 0 6 1 582 6517 80003c 0 A 0 0 0 0 0 8 0 0 0 0 0 0 921 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 zdim
S 916 6 4 0 0 6 1 582 6522 80002c 0 A 0 0 0 0 0 44 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nxny
S 918 27 0 0 0 8 922 582 6527 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 gridset_init
S 919 11 0 0 0 8 873 582 6540 40800000 801000 A 0 0 0 0 0 48 0 0 893 916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _gridset$8
S 920 11 0 0 0 8 919 582 6551 40800000 801000 A 0 0 0 0 0 24 0 0 902 907 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _gridset$0
S 921 11 0 0 0 8 920 582 6562 40800010 801000 A 0 0 0 0 0 12 0 0 913 915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _gridset$12
S 922 23 5 0 0 0 923 582 6527 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 gridset_init
S 923 14 5 0 0 0 1 922 6527 0 400000 A 0 0 0 0 0 0 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 582 0 0 0 0 gridset_init
F 923 0
S 924 23 5 0 0 0 925 582 6574 10 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 gridset_check
S 925 14 5 0 0 0 1 924 6574 10 400000 A 0 0 0 0 0 0 0 122 0 0 0 0 0 0 0 0 0 0 0 0 0 154 0 582 0 0 0 0 gridset_check
F 925 0
Z
Z
