V26 timeset
11 timeset.f90 S582 0
12/11/2015  21:05:59
use namelist_util private
use mpi_wrapper private
use dc_message private
use dc_iounit private
use dc_types private
use namelist_util private
use mpi_wrapper private
use dc_message private
use dc_iounit private
use dc_types private
enduse
S 582 24 0 0 0 8 1 0 4658 10015 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 timeset
S 584 23 0 0 0 8 599 582 4675 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 dp
S 586 19 0 0 0 8 1 582 4688 14 0 A 0 0 0 0 0 0 0 0 0 617 0 0 0 0 0 0 4 1 0 0 0 0 0 582 0 0 0 0 fileopen
O 586 1 617
S 588 19 0 0 0 6 1 582 4708 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 0 0 0 0 0 582 0 0 0 0 messagenotify
O 588 2 679 640
S 590 23 0 0 0 6 721 582 4734 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 myrank
S 592 23 0 0 0 6 868 582 4755 14 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 namelist_filename
R 599 16 1 dc_types dp
R 617 14 9 dc_iounit fileopen
R 640 14 23 dc_message messagenotifyc
R 679 14 62 dc_message messagenotifyi
R 721 6 11 mpi_wrapper myrank
R 868 6 8 namelist_util namelist_filename
S 893 6 4 0 0 9 894 582 6425 24 0 A 0 0 0 0 0 0 0 0 0 0 0 0 917 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 timea
S 894 6 4 0 0 9 895 582 6431 24 0 A 0 0 0 0 0 8 0 0 0 0 0 0 917 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 timen
S 895 6 4 0 0 9 1 582 6437 24 0 A 0 0 0 0 0 16 0 0 0 0 0 0 917 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 timeb
S 896 6 4 0 0 9 898 582 6443 80002c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 deltimelong
S 897 6 4 0 0 9 1 582 6461 80003c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 919 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 deltimelongsave
S 898 6 4 0 0 9 900 582 6483 80002c 0 A 0 0 0 0 0 8 0 0 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 deltimeshort
S 900 6 4 0 0 9 901 582 6503 80002c 0 A 0 0 0 0 0 16 0 0 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 restarttime
S 901 6 4 0 0 9 903 582 6521 80002c 0 A 0 0 0 0 0 24 0 0 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 integperiod
S 903 6 4 0 0 9 904 582 6542 80002c 0 A 0 0 0 0 0 32 0 0 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 endtime
S 904 6 4 0 0 9 905 582 6559 80002c 0 A 0 0 0 0 0 40 0 0 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 deltimeoutput
S 905 6 4 0 0 9 1 582 6579 80002c 0 A 0 0 0 0 0 48 0 0 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 tfil
S 906 3 0 0 0 9 0 1 0 0 0 A 0 0 0 0 0 0 0 0 1069128089 -1717986918 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
S 907 16 0 0 0 9 1 582 6591 14 400000 A 0 0 0 0 0 0 0 0 906 157 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 tfilsave
S 908 6 4 0 0 6 911 582 6607 80002c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nstepshort
S 910 6 4 0 0 6 1 582 6618 80003c 0 A 0 0 0 0 0 0 0 0 0 0 0 0 921 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nstepshortsave
S 911 6 4 0 0 6 912 582 6633 80002c 0 A 0 0 0 0 0 4 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 nstepoutput
S 912 6 4 0 0 16 1 582 6645 80002c 0 A 0 0 0 0 0 8 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 flaginitialrun
S 914 27 0 0 0 8 922 582 6660 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 timeset_init
S 915 27 0 0 0 8 924 582 6673 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 timesetdeltimehalf
S 916 27 0 0 0 8 926 582 6692 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582 0 0 0 0 timesetprogress
S 917 11 0 0 0 8 873 582 6708 40800000 801000 A 0 0 0 0 0 24 0 0 893 895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _timeset$2
S 918 11 0 0 0 8 917 582 6719 40800000 801000 A 0 0 0 0 0 56 0 0 896 905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _timeset$10
S 919 11 0 0 0 8 918 582 6731 40800010 801000 A 0 0 0 0 0 8 0 0 897 897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _timeset$14
S 920 11 0 0 0 8 919 582 6743 40800000 801000 A 0 0 0 0 0 12 0 0 908 912 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _timeset$8
S 921 11 0 0 0 8 920 582 6754 40800010 801000 A 0 0 0 0 0 4 0 0 910 910 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 _timeset$12
S 922 23 5 0 0 0 923 582 6660 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 timeset_init
S 923 14 5 0 0 0 1 922 6660 0 400000 A 0 0 0 0 0 0 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 582 0 0 0 0 timeset_init
F 923 0
S 924 23 5 0 0 0 925 582 6673 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 timesetdeltimehalf
S 925 14 5 0 0 0 1 924 6673 0 400000 A 0 0 0 0 0 0 0 122 0 0 0 0 0 0 0 0 0 0 0 0 0 139 0 582 0 0 0 0 timesetdeltimehalf
F 925 0
S 926 23 5 0 0 0 927 582 6692 0 0 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 timesetprogress
S 927 14 5 0 0 0 1 926 6692 0 400000 A 0 0 0 0 0 0 0 123 0 0 0 0 0 0 0 0 0 0 0 0 0 172 0 582 0 0 0 0 timesetprogress
F 927 0
A 157 2 0 0 0 9 906 0 0 0 157 0 0 0 0 0 0 0 0 0
Z
Z
